Finely Ground Duck (Meat and Bone), Duck Liver and Duck Heart.
Nutritional Parameters | Per 100G | |
Fibre | 1.9 g | |
Fat | 16.6 g | |
Protein | 14.06 g | |
Ash | 4.4 g | |
Calories | 213 | |
Moisture | 63.2 g | |
Calcium | 1.08 g | |
Phosphorus | 0.69 g | |
Copper | 0.52 mg | |
Iron | 3.1 mg | |
Magnesium | 52 mg | |
Selenium | 0.2 ug | |
Sodium | 120 mg | |
Manganese | 1.7 ug | |
Zinc | 4.1 mg |
Raw Performance Pure Duck
C$5.99Price