Ground Salmon Meat and Bone.
Available in 1b, 2lb and 4lb resealable containers.
Add kelp powder if you are not rotating proteins.
Nutritional Information (Per 100G)
Fiber | 0.6 g |
Fat | 14.1 g |
Protein | 18.9 g |
Ash | 1.5 g |
Calories | 202 |
Moisture | 65.6 g |
Calcium | 0.38 g |
Phosphorus | 0.59 g |
Copper | 0.08 mg |
Iron | 0.5 mg |
Magnesium | 26 mg |
Selenium | 0.3 ug |
Sodium | 100 mg |
Manganese | 0 ug |
Zinc | 1.1 mg |
Raw Performance Pure Salmon
C$6.99Price